Potentiostat/Galvanostat PTC-0520E
Product detailed description
PTC-0520E is an air-cooled potentiostat from the Kolibrik Potentiostat Product Family. It is ideal for a wide range of electrochemical applications, including Electrochemical Impedance Spectroscopy (EIS). Our Potentiostat/Galvanostat delivers high-accuracy and high-precision measurements in both potentiostatic and galvanostatic modes.
Experience exceptional accuracy and precision in your electrochemical measurements!
Key Features
- Potentiostat / Galvanostat up to ±20 A (4-quadrant)
- Current ranges up to ±20 A (4 ranges)
- Impedance spectroscopy 1 mHz ... 100 kHz
- Cyclic Voltametry, Chronoamperometry and other standard electrochemical methods
- Software with external control via TCP/IP, LabView drivers on request
Technical Parameters
Power supply | 110 … 240 V AC / 50 … 60 Hz |
Dimensions | 19“ rack cabinet, 4U height |
Cooling | Air |
Protection rating | IP20 |
Electrometer Input voltage range | 10 V … +10 V |
Compliance / Output voltage | -5 V … +5 V |
Compliance / Output current | -20 A … +20 A |
Max. internal power dissipation | 200 W |
Current ranges | 20 mA, 200 mA, 2 A, 20 A |
Sampling | 24-bit ADCs, 1 ksps internal, 50 sps filtered sampling 14-bit ADCs, up to 20 Msps for EIS measurements |
Measurement resolution | 0.001% of selected range for ≤ 1 ksps sampling |
Accuracy | Voltage: ≤ 0.1% of range + 0.1% of reading Current: ≤ 0.1% of range + 0.5% of reading |
Acquitions methods | Constant V, I, Open circuit, Manual control, Linear Sweeps, Cyclic Voltammetry, Cyclic Amperometry, Electrochemical Impedance Spectroscopy (EIS), Python scripting |
EIS frequency | 1 mHz ... 100 kHz, limited use up to 1 MHz |
EIS amplitude (for < 1 kHz) | 1 … 1000 mV up to 10 A |
PC connection | USB 2.0 |
Software | Software for MS Windows, TCP Server, NI LabVIEW drivers, Python tools |
If these variants do not suit you, please contact us, we offer customized solutions!
Resources
Product webpage: Potentiostat PTC-0520E | kolibrik.net
Documentation: Potentiostat Product Family Datasheet
Be the first who will post an article to this item!
Add a comment